Wind [kn] | Winkel [°] | Geschwindigkeit [kn] | Höhe [sm] |
---|---|---|---|
6 | 53 | 5.5552 | 3.3432 |
8 | 52 | 6.4400 | 3.9649 |
10 | 52 | 7.2800 | 4.4820 |
12 | 51 | 7.5681 | 4.7628 |
14 | 51 | 7.7407 | 4.8714 |
16 | 50 | 7.6802 | 4.9367 |
18 | 50 | 7.7516 | 4.9826 |
20 | 51 | 7.9540 | 5.0056 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 0 | 0.0000 | 51 | 5.2196 | 3.2848 | 61 | 5.8174 | 2.8203 | 71 | 6.0878 | 1.9820 | 81 | 6.2298 | 0.9746 |
42 | 0 | 0.0000 | 52 | 5.4100 | 3.3307 | 62 | 5.8307 | 2.7373 | 72 | 6.1179 | 1.8905 | 82 | 6.2269 | 0.8666 |
43 | 0 | 0.0000 | 53 | 5.5552 | 3.3432 | 63 | 5.8490 | 2.6554 | 73 | 6.1454 | 1.7967 | 83 | 6.2225 | 0.7583 |
44 | 0 | 0.0000 | 54 | 5.6597 | 3.3267 | 64 | 5.8717 | 2.5740 | 74 | 6.1697 | 1.7006 | 84 | 6.2171 | 0.6499 |
45 | 3.4600 | 2.4466 | 55 | 5.7302 | 3.2867 | 65 | 5.8979 | 2.4926 | 75 | 6.1900 | 1.6021 | 85 | 6.2112 | 0.5413 |
46 | 3.7928 | 2.6347 | 56 | 5.7735 | 3.2285 | 66 | 5.9270 | 2.4107 | 76 | 6.2058 | 1.5013 | 86 | 6.2052 | 0.4329 |
47 | 4.1189 | 2.8091 | 57 | 5.7964 | 3.1569 | 67 | 5.9581 | 2.3280 | 77 | 6.2173 | 1.3986 | 87 | 6.1997 | 0.3245 |
48 | 4.4313 | 2.9651 | 58 | 5.8056 | 3.0765 | 68 | 5.9904 | 2.2440 | 78 | 6.2249 | 1.2942 | 88 | 6.1949 | 0.2162 |
49 | 4.7235 | 3.0989 | 59 | 5.8079 | 2.9913 | 69 | 6.0234 | 2.1586 | 79 | 6.2293 | 1.1886 | 89 | 6.1916 | 0.1081 |
50 | 4.9885 | 3.2065 | 60 | 5.8100 | 2.9050 | 70 | 6.0561 | 2.0713 | 80 | 6.2307 | 1.0819 | 90 | 6.1900 | 0.0000 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 0 | 0.0000 | 51 | 6.2774 | 3.9505 | 61 | 6.9096 | 3.3498 | 71 | 7.1962 | 2.3429 | 81 | 7.3870 | 1.1556 |
42 | 0 | 0.0000 | 52 | 6.4400 | 3.9649 | 62 | 6.9321 | 3.2544 | 72 | 7.2249 | 2.2326 | 82 | 7.3956 | 1.0293 |
43 | 4.1800 | 3.0571 | 53 | 6.5689 | 3.9533 | 63 | 6.9571 | 3.1585 | 73 | 7.2521 | 2.1203 | 83 | 7.4032 | 0.9022 |
44 | 4.4832 | 3.2249 | 54 | 6.6674 | 3.9190 | 64 | 6.9841 | 3.0616 | 74 | 7.2773 | 2.0059 | 84 | 7.4100 | 0.7746 |
45 | 4.7825 | 3.3817 | 55 | 6.7404 | 3.8661 | 65 | 7.0127 | 2.9637 | 75 | 7.3000 | 1.8894 | 85 | 7.4164 | 0.6464 |
46 | 5.0740 | 3.5247 | 56 | 6.7926 | 3.7984 | 66 | 7.0425 | 2.8644 | 76 | 7.3200 | 1.7709 | 86 | 7.4225 | 0.5178 |
47 | 5.3537 | 3.6512 | 57 | 6.8288 | 3.7192 | 67 | 7.0732 | 2.7637 | 77 | 7.3375 | 1.6506 | 87 | 7.4287 | 0.3888 |
48 | 5.6178 | 3.7590 | 58 | 6.8540 | 3.6321 | 68 | 7.1043 | 2.6613 | 78 | 7.3527 | 1.5287 | 88 | 7.4351 | 0.2595 |
49 | 5.8624 | 3.8461 | 59 | 6.8728 | 3.5398 | 69 | 7.1355 | 2.5571 | 79 | 7.3658 | 1.4055 | 89 | 7.4422 | 0.1299 |
50 | 6.0836 | 3.9105 | 60 | 6.8900 | 3.4450 | 70 | 7.1662 | 2.4510 | 80 | 7.3772 | 1.2810 | 90 | 7.4500 | 0.0000 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 0 | 0.0000 | 51 | 7.1046 | 4.4711 | 61 | 7.6645 | 3.7158 | 71 | 7.8481 | 2.5551 | 81 | 7.9955 | 1.2508 |
42 | 0 | 0.0000 | 52 | 7.2800 | 4.4820 | 62 | 7.6728 | 3.6022 | 72 | 7.8706 | 2.4321 | 82 | 8.0009 | 1.1135 |
43 | 4.7400 | 3.4666 | 53 | 7.4147 | 4.4623 | 63 | 7.6846 | 3.4887 | 73 | 7.8920 | 2.3074 | 83 | 8.0052 | 0.9756 |
44 | 5.0851 | 3.6579 | 54 | 7.5128 | 4.4159 | 64 | 7.6993 | 3.3752 | 74 | 7.9120 | 2.1808 | 84 | 8.0086 | 0.8371 |
45 | 5.4255 | 3.8364 | 55 | 7.5801 | 4.3478 | 65 | 7.7165 | 3.2611 | 75 | 7.9300 | 2.0524 | 85 | 8.0113 | 0.6982 |
46 | 5.7564 | 3.9987 | 56 | 7.6225 | 4.2624 | 66 | 7.7358 | 3.1464 | 76 | 7.9458 | 1.9223 | 86 | 8.0134 | 0.5590 |
47 | 6.0732 | 4.1419 | 57 | 7.6459 | 4.1643 | 67 | 7.7568 | 3.0308 | 77 | 7.9594 | 1.7905 | 87 | 8.0151 | 0.4195 |
48 | 6.3711 | 4.2631 | 58 | 7.6560 | 4.0571 | 68 | 7.7790 | 2.9141 | 78 | 7.9709 | 1.6572 | 88 | 8.0167 | 0.2798 |
49 | 6.6455 | 4.3598 | 59 | 7.6588 | 3.9446 | 69 | 7.8019 | 2.7960 | 79 | 7.9807 | 1.5228 | 89 | 8.0183 | 0.1399 |
50 | 6.8916 | 4.4298 | 60 | 7.6600 | 3.8300 | 70 | 7.8251 | 2.6763 | 80 | 7.9888 | 1.3872 | 90 | 8.0200 | 0.0000 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 0 | 0.0000 | 51 | 7.5681 | 4.7628 | 61 | 8.0331 | 3.8945 | 71 | 8.2092 | 2.6727 | 81 | 8.3108 | 1.3001 |
42 | 5.1200 | 3.8049 | 52 | 7.7200 | 4.7529 | 62 | 8.0404 | 3.7747 | 72 | 8.2298 | 2.5431 | 82 | 8.3092 | 1.1564 |
43 | 5.4426 | 3.9805 | 53 | 7.8355 | 4.7155 | 63 | 8.0514 | 3.6553 | 73 | 8.2488 | 2.4117 | 83 | 8.3066 | 1.0123 |
44 | 5.7614 | 4.1444 | 54 | 7.9184 | 4.6543 | 64 | 8.0656 | 3.5357 | 74 | 8.2657 | 2.2783 | 84 | 8.3030 | 0.8679 |
45 | 6.0726 | 4.2940 | 55 | 7.9740 | 4.5737 | 65 | 8.0824 | 3.4158 | 75 | 8.2800 | 2.1430 | 85 | 8.2990 | 0.7233 |
46 | 6.3724 | 4.4266 | 56 | 8.0078 | 4.4779 | 66 | 8.1013 | 3.2951 | 76 | 8.2913 | 2.0058 | 86 | 8.2946 | 0.5786 |
47 | 6.6571 | 4.5401 | 57 | 8.0249 | 4.3707 | 67 | 8.1218 | 3.1734 | 77 | 8.2998 | 1.8670 | 87 | 8.2902 | 0.4339 |
48 | 6.9227 | 4.6322 | 58 | 8.0307 | 4.2556 | 68 | 8.1434 | 3.0506 | 78 | 8.3056 | 1.7268 | 88 | 8.2861 | 0.2892 |
49 | 7.1657 | 4.7011 | 59 | 8.0307 | 4.1361 | 69 | 8.1655 | 2.9263 | 79 | 8.3092 | 1.5855 | 89 | 8.2826 | 0.1446 |
50 | 7.3821 | 4.7451 | 60 | 8.0300 | 4.0150 | 70 | 8.1876 | 2.8003 | 80 | 8.3109 | 1.4432 | 90 | 8.2800 | 0.0000 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 0 | 0.0000 | 51 | 7.7407 | 4.8714 | 61 | 8.1844 | 3.9679 | 71 | 8.4211 | 2.7416 | 81 | 8.5760 | 1.3416 |
42 | 5.3000 | 3.9387 | 52 | 7.8900 | 4.8576 | 62 | 8.1943 | 3.8470 | 72 | 8.4493 | 2.6110 | 82 | 8.5773 | 1.1937 |
43 | 5.6225 | 4.1120 | 53 | 8.0023 | 4.8159 | 63 | 8.2091 | 3.7269 | 73 | 8.4756 | 2.4780 | 83 | 8.5773 | 1.0453 |
44 | 5.9412 | 4.2737 | 54 | 8.0818 | 4.7504 | 64 | 8.2280 | 3.6069 | 74 | 8.4994 | 2.3428 | 84 | 8.5762 | 0.8965 |
45 | 6.2522 | 4.4210 | 55 | 8.1339 | 4.6654 | 65 | 8.2504 | 3.4868 | 75 | 8.5200 | 2.2051 | 85 | 8.5746 | 0.7473 |
46 | 6.5516 | 4.5511 | 56 | 8.1643 | 4.5654 | 66 | 8.2757 | 3.3660 | 76 | 8.5369 | 2.0653 | 86 | 8.5727 | 0.5980 |
47 | 6.8356 | 4.6619 | 57 | 8.1785 | 4.4543 | 67 | 8.3031 | 3.2443 | 77 | 8.5503 | 1.9234 | 87 | 8.5710 | 0.4486 |
48 | 7.1004 | 4.7511 | 58 | 8.1821 | 4.3359 | 68 | 8.3321 | 3.1213 | 78 | 8.5605 | 1.7798 | 88 | 8.5697 | 0.2991 |
49 | 7.3421 | 4.8169 | 59 | 8.1807 | 4.2134 | 69 | 8.3618 | 2.9966 | 79 | 8.5680 | 1.6349 | 89 | 8.5692 | 0.1496 |
50 | 7.5568 | 4.8574 | 60 | 8.1800 | 4.0900 | 70 | 8.3917 | 2.8701 | 80 | 8.5730 | 1.4887 | 90 | 8.5700 | 0.0000 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 5.4000 | 4.0754 | 51 | 7.8399 | 4.9338 | 61 | 8.2593 | 4.0042 | 71 | 8.5393 | 2.7801 | 81 | 8.7999 | 1.3766 |
42 | 5.6928 | 4.2306 | 52 | 7.9700 | 4.9068 | 62 | 8.2736 | 3.8842 | 72 | 8.5740 | 2.6495 | 82 | 8.8141 | 1.2267 |
43 | 5.9827 | 4.3755 | 53 | 8.0688 | 4.8559 | 63 | 8.2924 | 3.7647 | 73 | 8.6077 | 2.5166 | 83 | 8.8264 | 1.0757 |
44 | 6.2666 | 4.5078 | 54 | 8.1399 | 4.7845 | 64 | 8.3152 | 3.6451 | 74 | 8.6399 | 2.3815 | 84 | 8.8369 | 0.9237 |
45 | 6.5416 | 4.6256 | 55 | 8.1879 | 4.6964 | 65 | 8.3414 | 3.5252 | 75 | 8.6700 | 2.2440 | 85 | 8.8459 | 0.7710 |
46 | 6.8049 | 4.7271 | 56 | 8.2178 | 4.5953 | 66 | 8.3704 | 3.4045 | 76 | 8.6976 | 2.1041 | 86 | 8.8533 | 0.6176 |
47 | 7.0533 | 4.8103 | 57 | 8.2341 | 4.4846 | 67 | 8.4018 | 3.2828 | 77 | 8.7226 | 1.9622 | 87 | 8.8593 | 0.4637 |
48 | 7.2840 | 4.8739 | 58 | 8.2417 | 4.3674 | 68 | 8.4349 | 3.1598 | 78 | 8.7453 | 1.8183 | 88 | 8.8640 | 0.3093 |
49 | 7.4939 | 4.9164 | 59 | 8.2455 | 4.2467 | 69 | 8.4692 | 3.0351 | 79 | 8.7656 | 1.6726 | 89 | 8.8675 | 0.1548 |
50 | 7.6802 | 4.9367 | 60 | 8.2500 | 4.1250 | 70 | 8.5042 | 2.9086 | 80 | 8.7838 | 1.5253 | 90 | 8.8700 | 0.0000 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 5.4600 | 4.1207 | 51 | 7.9109 | 4.9785 | 61 | 8.3067 | 4.0272 | 71 | 8.5870 | 2.7957 | 81 | 8.9313 | 1.3972 |
42 | 5.7548 | 4.2766 | 52 | 8.0400 | 4.9499 | 62 | 8.3187 | 3.9054 | 72 | 8.6258 | 2.6655 | 82 | 8.9572 | 1.2466 |
43 | 6.0465 | 4.4221 | 53 | 8.1373 | 4.8971 | 63 | 8.3356 | 3.7843 | 73 | 8.6645 | 2.5333 | 83 | 8.9811 | 1.0945 |
44 | 6.3323 | 4.5551 | 54 | 8.2064 | 4.8236 | 64 | 8.3568 | 3.6634 | 74 | 8.7027 | 2.3988 | 84 | 9.0031 | 0.9411 |
45 | 6.6090 | 4.6733 | 55 | 8.2521 | 4.7332 | 65 | 8.3819 | 3.5423 | 75 | 8.7400 | 2.2621 | 85 | 9.0230 | 0.7864 |
46 | 6.8737 | 4.7749 | 56 | 8.2792 | 4.6297 | 66 | 8.4105 | 3.4209 | 76 | 8.7759 | 2.1231 | 86 | 9.0409 | 0.6307 |
47 | 7.1233 | 4.8581 | 57 | 8.2927 | 4.5165 | 67 | 8.4419 | 3.2985 | 77 | 8.8103 | 1.9819 | 87 | 9.0565 | 0.4740 |
48 | 7.3548 | 4.9213 | 58 | 8.2974 | 4.3970 | 68 | 8.4757 | 3.1751 | 78 | 8.8431 | 1.8386 | 88 | 9.0700 | 0.3165 |
49 | 7.5652 | 4.9632 | 59 | 8.2982 | 4.2739 | 69 | 8.5116 | 3.0503 | 79 | 8.8742 | 1.6933 | 89 | 9.0812 | 0.1585 |
50 | 7.7516 | 4.9826 | 60 | 8.3000 | 4.1500 | 70 | 8.5488 | 2.9239 | 80 | 8.9037 | 1.5461 | 90 | 9.0900 | 0.0000 |
α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] | α [°] | v [kn] | h [sm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 0 | 0.0000 | 51 | 7.9540 | 5.0056 | 61 | 8.3501 | 4.0482 | 71 | 8.6201 | 2.8064 | 81 | 9.0618 | 1.4176 |
42 | 5.5200 | 4.1022 | 52 | 8.1000 | 4.9869 | 62 | 8.3565 | 3.9231 | 72 | 8.6638 | 2.6773 | 82 | 9.1009 | 1.2666 |
43 | 5.8428 | 4.2732 | 53 | 8.2084 | 4.9399 | 63 | 8.3687 | 3.7993 | 73 | 8.7086 | 2.5461 | 83 | 9.1379 | 1.1136 |
44 | 6.1617 | 4.4324 | 54 | 8.2832 | 4.8687 | 64 | 8.3863 | 3.6763 | 74 | 8.7542 | 2.4130 | 84 | 9.1727 | 0.9588 |
45 | 6.4728 | 4.5770 | 55 | 8.3302 | 4.7780 | 65 | 8.4087 | 3.5537 | 75 | 8.8000 | 2.2776 | 85 | 9.2050 | 0.8023 |
46 | 6.7720 | 4.7042 | 56 | 8.3552 | 4.6722 | 66 | 8.4356 | 3.4311 | 76 | 8.8456 | 2.1399 | 86 | 9.2345 | 0.6442 |
47 | 7.0556 | 4.8119 | 57 | 8.3639 | 4.5553 | 67 | 8.4664 | 3.3081 | 77 | 8.8908 | 2.0000 | 87 | 9.2611 | 0.4847 |
48 | 7.3195 | 4.8977 | 58 | 8.3621 | 4.4312 | 68 | 8.5008 | 3.1845 | 78 | 8.9353 | 1.8578 | 88 | 9.2843 | 0.3240 |
49 | 7.5598 | 4.9597 | 59 | 8.3556 | 4.3035 | 69 | 8.5381 | 3.0598 | 79 | 8.9788 | 1.7132 | 89 | 9.3040 | 0.1624 |
50 | 7.7726 | 4.9961 | 60 | 8.3500 | 4.1750 | 70 | 8.5780 | 2.9338 | 80 | 9.0210 | 1.5665 | 90 | 9.3200 | 0.0000 |
Version: 0.9.5
Copyright © 2017:
viaSailing.com
Haftungsausschluss
Es kann keine Garantie dafür übernommen werden, dass Berechnungen dieses Services zu jeder Zeit vollständig, richtig und in letzter Aktualität dargestellt werden.